• SKU: 14X600PDT
  • Availability: in stock Many in stock Out of stock Available for purchase. Call if you want to check inventory.

1/4" Dyed Tan Twisted Polyester Rope x 600'

$15.00

Polyester rope is similar in appearance to nylon rope, but is not quite as strong. This rope has less stretch than nylon, has excellent UV resistance, and will not turn yellow when exposed to the elements.

Common Applications for Twisted Polyester Rope

Twisted polyester rope is used in a variety of different uses including:

  • Antenna Guy-Line Rope
  • Tug Rope
  • Barge Tow Rope
  • Rigging Rope
  • Tree Rope
  • Safety Rope
  • ...and much more!
Diameter Circ. Put-up Tensile Strength* Weight
1/4" 3/4" 600' 1490 lbs. 12.0 lbs.
1/4" 3/4" 1200' 1490 lbs. 24.0 lbs.
5/16" 1" 600' 2300 lbs. 19.0 lbs.
3/8" 1-1/8" 600' 3340 lbs. 27.0 lbs.
1/2" 1-1/2" 600' 5750 lbs. 48.0 lbs.
5/8" 2" 600' 9000 lbs. 78.0 lbs.
3/4" 2-1/4" 600' 105 lbs. 105.0 lbs.
7/8" 2-3/4" 600' 16200 lbs. 150.0 lbs.
1" 3" 600' 19800 lbs. 183.0 lbs.
1-1/8" 3-1/2" 600' 26600 lbs. 240.0 lbs.
1-1/4" 3-3/4" 600' 29800 lbs. 278.0 lbs.
1-1/2" 4-1/2" 600' 42200 lbs. 402.0 lbs.
1-5/8" 5" 600' 51500 lbs. 492.0 lbs.
1-3/4" 5-1/2" 600' 61000 lbs. 588.0 lbs.
2" 6" 600' 72000 lbs. 708.0 lbs.

*SAFE WORK LOAD – Safe working load is 5-20% of the listed tensile strength depending on the age and condition of the rope. Refer to Cordage Usage for details.

RELATED PRODUCTS

BACK TO TOP