• SKU: P2128-0058
  • Availability: in stock Many in stock Out of stock Available for purchase. Call if you want to check inventory.

1" White Double Braid Polyester Rope - 600' Spool

$852.00

Double Braid Polyester

Double braid polyester’s low elongation properties make it the best choice for lifting and pulling jobs such as winches and block and tackles.

Can be Produced for MIL Spec

This braid can be manufactured to Federal Specification MIL-R-24677B.

Common Applications for Double Braid Polyester

Double braid polyester rope is used in a variety of different applications including:

  • Marine Lines
  • Dock Lines
  • Tow Ropes
  • Electric Utility
  • Tree service Ropes
  • Anchor Lines
  • ...and much more!
Diameter Put-up Tensil Strength* Weight
1/4" 600' 1650 lbs. 10.2 lbs.
5/16" 600' 2750 lbs. 15.62 lbs.
3/8" 600' 3700 lbs. 22.2 lbs.
7/16" 600' 5020 lbs. 30.6 lbs.
1/2" 600' 6450 lbs. 39.6 lbs.
9/16" 600' 8270 lbs. 48 lbs.
5/8" 600' 10200 lbs. 64.2 lbs.
3/4" 600' 14200 lbs. 90 lbs.
7/8" 600' 19100 lbs. 122.4 lbs.
1" 600' 25225 lbs. 159.6 lbs.
1-1/8" 600' 31500 lbs. 201.6 lbs.
1-1/4" 600' 38000 lbs. 249 lbs.
1-5/16" 600' 42500 lbs. 274.2 lbs.
1-1/2" 600' 54500 lbs. 358.2 lbs.
1-5/8" 600' 64000 lbs. 420 lbs.
1-3/4" 600' 74200 lbs. 486 lbs.
2" 600' 96500 lbs. 636 lbs.
2-1/8" 600' 108900 lbs. 720 lbs.
2-1/4" 600' 121500 lbs. 804 lbs.
2-1/2" 600' 149100 lbs. 990 lbs.
2-5/8" 600' 163800 lbs. 1056.5 lbs.
2-3/4" 600' 186000 lbs. 1254 lbs.
3" 600' 207000 lbs. 1422 lbs.

*SAFE WORK LOAD – Safe working load is 5-20% of the listed tensile strength depending on the age and condition of the rope. Refer to Cordage Usage for details.

RELATED PRODUCTS

BACK TO TOP