No Products in the Cart
(815) 727-7776
M-F: 8AM to 4PM EST
Please note, some diameters/sizes are not pictured.
Cotton rope is used in a wide range of industries including:
Popular uses include:
| Diameter | Circ. | Put-up | Tensile Strength* | Weight |
|---|---|---|---|---|
| 3/16" | 5/8" | 1200' | 319 lbs. | 13.4 lbs. |
| 1/4" | 3/4" | 600' | 500 lbs. | 10.9 lbs. |
| 1/4" | 3/4" | 1200' | 500 lbs. | 21.8 lbs. |
| 5/16" | 1" | 600' | 725 lbs. | 15.0 lbs. |
| 3/8" | 1-1/8" | 600' | 1125 lbs. | 25.0 lbs. |
| 1/2" | 1-1/2" | 600' | 1500 lbs. | 37.5 lbs. |
| 5/8" | 2" | 600' | 1950 lbs. | 54.6 lbs. |
| 3/4" | 2-1/8" | 600' | 2600 lbs. | 80.0 lbs. |
| 1" | 3" | 600' | 3500 lbs. | 120.0 lbs. |
*SAFE WORK LOAD – Safe working load is 5-20% of the listed tensile strength depending on the age and condition of the rope. Refer to Cordage Usage for details.
By clicking the button you agree to the Privacy Policy.
